Coverage
What you get, per country.
Award notices are EU-wide through TED, the EU’s official publication channel. Supplier-dossier depth depends on what each national register publishes — this table says exactly what that means, including the gaps.
| Country | Award notices | Supplier dossier | Financial figures | Notes |
|---|---|---|---|---|
| DKDenmark | Yes · TED | Yes · CVR | Partial | Default market view. Figures depend on what the company files digitally. |
| SESweden | Yes · TED | Yes | Yes | Covers most small and mid-size limited companies. Large filers submit PDF accounts, not data — those show “not disclosed”. |
| NONorway | Yes · TED/Doffin | Yes | Yes · multi-year | The deepest financial data in our coverage. |
| FIFinland | Yes · TED | Yes | No — solvency instead | Finland’s public register publishes registry & solvency status, not figures. Nobody can offer FI figures from public data; we show the honest status panel. |
| EURest of the EU | Yes · TED | 15+ countries | Not yet | Dossier identity & risk from official registers incl. UK, FR, DE, NL, BE, EE, LV, PL, CZ, IE, LU. Financial depth is rolled out register by register. |
Two principles behind this table. First: winner names in award notices are resolved to official registry numbers using the notice’s structured organisation records — not fuzzy name matching, which mispairs winners on multi-supplier frameworks. Second: where a register publishes nothing, your dossier says “not disclosed”. A visible gap can be checked; a confidently wrong number cannot.